| Cust Ref | Company | Inv No | Inv Date | Outs Days | Total Value | 0–30 Days | 31–45 Days | Over 45 Days |
|---|---|---|---|---|---|---|---|---|
| CUVLC01 | Vendol Lanka Co. (Pvt) Ltd | 5,178.77 | 0.00 | 0.00 | ||||
| 26JUL_LRS1_00001 | 20/07/2026 | 8 | 3,932.05 | 3,932.05 | ||||
| 26JUL_LRS1_00003 | 20/07/2026 | 8 | 1,246.72 | 1,246.72 | ||||
| CU3SF01 | 3 S FABRICATIONS (PVT) LTD | 3,540.00 | 0.00 | 0.00 | ||||
| 20JUL_LRS1_00004 | 20/07/2026 | 8 | 1,180.00 | 1,180.00 | ||||
| 20JUL_LRS1_00005 | 20/07/2026 | 8 | 1,180.00 | 1,180.00 | ||||
| 26JUL_LRS1_00005 | 27/07/2026 | 1 | 1,180.00 | 1,180.00 | ||||
| CU3KH01 | 3K Holdings Private Ltd | 43,544.36 | 0.00 | 0.00 | ||||
| LRS000001 | 01/07/2026 | 27 | 1,675.60 | 1,675.60 | ||||
| 18JUL_LRS1_00003 | 18/07/2026 | 10 | 41,868.76 | 41,868.76 | ||||
| CUASR01 | A S R Trading Company | 38,963.60 | 0.00 | 0.00 | ||||
| 02JUL_001_00002 | 02/07/2026 | 26 | 38,963.60 | 38,963.60 | ||||
| CUAWL01 | A Wood Lanka ( Pvt) Ltd. | 3,361.82 | 0.00 | 0.00 | ||||
| 26JUL_LRS1_00002 | 20/07/2026 | 8 | 3,361.82 | 3,361.82 | ||||
| CUAUB01 | Araliya Unawatuna Beach Hotel (Pvt) Ltd | 0.00 | 0.00 | 70,800.00 | ||||
| LRS010465 | 13/09/2024 | 683 | 70,800.00 | 70,800.00 | ||||
| CUANL01 | Arpico Natural Latexfoams (pvt) Ltd. | 0.00 | 0.00 | 4,025.00 | ||||
| LRS1876 | 09/01/2006 | 7505 | 4,025.00 | 4,025.00 | ||||
| CUAIL02 | Arpidag International (Pvt) Ltd. | 0.00 | 0.00 | 236,000.00 | ||||
| LRS010440 | 04/09/2024 | 692 | 236,000.00 | 236,000.00 | ||||
| CUACS01 | Arpitalian Compact Soles (Pvt) Ltd | 0.00 | 0.00 | 26,000.00 | ||||
| LRSV02317 | 04/09/2024 | 692 | 26,000.00 | 26,000.00 | ||||
| CUCPL02 | Atlas Axillia Co. (Pvt.) Ltd. | 0.00 | 0.00 | 78,175.00 | ||||
| LRS010455 | 09/09/2024 | 687 | 19,175.00 | 19,175.00 | ||||
| LRS010478 | 19/09/2024 | 677 | 59,000.00 | 59,000.00 | ||||
| CUBBL01 | Beira Brush (Pvt) Ltd. | 0.00 | 0.00 | 12,960.00 | ||||
| LRS3013 | 17/04/2008 | 6676 | 460.00 | 460.00 | ||||
| LRSV02303 | 08/08/2024 | 719 | 5,000.00 | 5,000.00 | ||||
| LRSV02304 | 08/08/2024 | 719 | 7,500.00 | 7,500.00 | ||||
| CUBGN01 | BGN Industrial Tyre (Pvt) Ltd | 0.00 | 0.00 | 38,000.00 | ||||
| LRSV02315 | 04/09/2024 | 692 | 38,000.00 | 38,000.00 | ||||
| CUBFP02 | Bio Foods (Pvt) Ltd | 0.00 | 0.00 | 81,000.00 | ||||
| LRSV02310 | 22/08/2024 | 705 | 81,000.00 | 81,000.00 | ||||
| CUBPT02 | Bio Pack & Technology (Pvt) Ltd | 0.00 | 0.00 | 98,825.00 | ||||
| LRS010282 | 04/07/2024 | 754 | 64,900.00 | 64,900.00 | ||||
| LRS010339 | 29/07/2024 | 729 | 33,925.00 | 33,925.00 | ||||
| CUCBL01 | CBL Foods International (Pvt.) Ltd. | 0.00 | 0.00 | 57,820.00 | ||||
| LRS010361 | 02/08/2024 | 725 | 23,600.00 | 23,600.00 | ||||
| LRS010472 | 18/09/2024 | 678 | 34,220.00 | 34,220.00 | ||||
| CUCHL03 | Central Hopital Limited | 0.00 | 0.00 | 35,400.00 | ||||
| LRS010198 | 30/05/2024 | 789 | 35,400.00 | 35,400.00 | ||||
| CUCCS01 | Ceylon Cold Stores PLC | 0.00 | 0.00 | 401,730.00 | ||||
| LRP000747 | 21/12/2020 | 2045 | 20,000.00 | 20,000.00 | ||||
| LRS010427 | 30/08/2024 | 697 | 14,750.00 | 14,750.00 | ||||
| LRS010447 | 06/09/2024 | 690 | 5,310.00 | 5,310.00 | ||||
| LRS010481 | 19/09/2024 | 677 | 156,350.00 | 156,350.00 | ||||
| LRS010482 | 19/09/2024 | 677 | 123,900.00 | 123,900.00 | ||||
| LRS010483 | 19/09/2024 | 677 | 81,420.00 | 81,420.00 | ||||
| CUCEB21 | Ceylon Electricity Board | 0.00 | 0.00 | 296,770.00 | ||||
| LRS010261 | 26/06/2024 | 762 | 218,890.00 | 218,890.00 | ||||
| LRS010372 | 09/08/2024 | 718 | 77,880.00 | 77,880.00 | ||||
| CUCEB33 | Ceylon Electricity Board | 0.00 | 0.00 | 76,700.00 | ||||
| LRS010397 | 17/08/2024 | 710 | 76,700.00 | 76,700.00 | ||||
| CUCPS02 | Ceylon Petroleum Corparation | 0.00 | 0.00 | 281,194.00 | ||||
| LRS010334 | 25/07/2024 | 733 | 196,234.00 | 196,234.00 | ||||
| LRS010335 | 25/07/2024 | 733 | 84,960.00 | 84,960.00 | ||||
| CUCPS01 | Ceylon Petroleum Storage Terminal Ltd. | 0.00 | 0.00 | 6,325.00 | ||||
| LRS2059 | 08/07/2006 | 7325 | 5,462.50 | 5,462.50 | ||||
| LRS2316 | 22/12/2006 | 7158 | 862.50 | 862.50 | ||||
| CUCHE04 | China Harbour Engineering Company Lanka Ltd. | 0.00 | 0.00 | 153,400.00 | ||||
| LRS010368 | 07/08/2024 | 720 | 153,400.00 | 153,400.00 | ||||
| CUCCB01 | Coca - Cola Beverages Sri Lanka Ltd.. | 0.00 | 0.00 | 600,440.00 | ||||
| LRS3486 | 26/01/2009 | 6392 | 3,360.00 | 3,360.00 | ||||
| LRS010317 | 18/07/2024 | 740 | 17,700.00 | 17,700.00 | ||||
| LRS010318 | 18/07/2024 | 740 | 10,620.00 | 10,620.00 | ||||
| LRS010341 | 30/07/2024 | 728 | 118,000.00 | 118,000.00 | ||||
| LRS010342 | 30/07/2024 | 728 | 24,780.00 | 24,780.00 | ||||
| LRS010366 | 07/08/2024 | 720 | 81,125.00 | 81,125.00 | ||||
| LRS010376 | 12/08/2024 | 715 | 42,480.00 | 42,480.00 | ||||
| LRS010461 | 12/09/2024 | 684 | 104,430.00 | 104,430.00 | ||||
| LRS010476 | 19/09/2024 | 677 | 163,725.00 | 163,725.00 | ||||
| LRS010477 | 19/09/2024 | 677 | 34,220.00 | 34,220.00 | ||||
| CUSLN03 | Commander Eastern Naval Area | 0.00 | 0.00 | 128,800.00 | ||||
| LRS2226 | 02/11/2006 | 7208 | 14,950.00 | 14,950.00 | ||||
| LRS3343 | 01/11/2008 | 6478 | 113,850.00 | 113,850.00 | ||||
| CUSLN01 | Commander of the Navy | 0.00 | 0.00 | 28,462.50 | ||||
| LRS2357 | 25/01/2007 | 7124 | 10,925.00 | 10,925.00 | ||||
| LRS2565 | 07/07/2007 | 6961 | 9,775.00 | 9,775.00 | ||||
| LRS2676 | 24/09/2007 | 6882 | 7,762.50 | 7,762.50 | ||||
| CUSLN02 | Commander Western Naval Area | 0.00 | 0.00 | 219,296.91 | ||||
| LRS3495 | 02/02/2009 | 6385 | 31,360.00 | 31,360.00 | ||||
| LRS3496 | 02/02/2009 | 6385 | 47,040.00 | 47,040.00 | ||||
| LRS3745 | 14/07/2009 | 6223 | 129,896.91 | 129,896.91 | ||||
| LRS009737 | 09/10/2023 | 1023 | 11,000.00 | 11,000.00 | ||||
| CUCBS04 | Consolidated Business Systems (Pvt) Ltd | 0.00 | 0.00 | 102,000.00 | ||||
| LRSV02323 | 12/09/2024 | 684 | 13,000.00 | 13,000.00 | ||||
| LRSV02325 | 12/09/2024 | 684 | 56,000.00 | 56,000.00 | ||||
| LRSV02326 | 12/09/2024 | 684 | 33,000.00 | 33,000.00 | ||||
| CUCPL05 | Crystal Pack (Pvt) Ltd | 0.00 | 0.00 | 22,420.00 | ||||
| LRS010442 | 04/09/2024 | 692 | 7,080.00 | 7,080.00 | ||||
| LRS010466 | 13/09/2024 | 683 | 15,340.00 | 15,340.00 | ||||
| CUDRI01 | D R Industries (Pvt.) Ltd. | 0.00 | 0.00 | 313,880.00 | ||||
| LRS010480 | 19/09/2024 | 677 | 313,880.00 | 313,880.00 | ||||
| CUESP01 | Eco Spindles (Pvt) Ltd | 0.00 | 0.00 | 48,000.00 | ||||
| LRSV02305 | 09/08/2024 | 718 | 36,000.00 | 36,000.00 | ||||
| LRSV02331 | 19/09/2024 | 677 | 12,000.00 | 12,000.00 | ||||
| CUELS01 | ELS Construction (Pvt.) Ltd. | 0.00 | 0.00 | 120,360.00 | ||||
| LRS010351 | 01/08/2024 | 726 | 120,360.00 | 120,360.00 | ||||
| CURTC01 | Ferentino Tyre Corporation (Pvt) Ltd. | 0.00 | 0.00 | 12,000.00 | ||||
| LRP002254 | 30/08/2022 | 1428 | 12,000.00 | 12,000.00 | ||||
| CUFBL01 | Fonterra Brands Lanka (Pvt) Ltd. | 0.00 | 0.00 | 73,905.00 | ||||
| LRS009825 | 08/11/2023 | 993 | 3,105.00 | 3,105.00 | ||||
| LRS010444 | 05/09/2024 | 691 | 70,800.00 | 70,800.00 | ||||
| CUGBL01 | Golden Bake (Pvt) Ltd. | 0.00 | 0.00 | 4,025.00 | ||||
| LRS2851 | 16/01/2008 | 6768 | 4,025.00 | 4,025.00 | ||||
| CUGOF01 | Government Factory | 0.00 | 0.00 | 52,664.00 | ||||
| LRS4303 | 10/06/2010 | 5892 | 3,808.00 | 3,808.00 | ||||
| LRS4304 | 10/06/2010 | 5892 | 2,856.00 | 2,856.00 | ||||
| LRS008807 | 29/10/2018 | 2829 | 46,000.00 | 46,000.00 | ||||
| CUHAL01 | Hayleys Aventura (Private) Limited | 0.00 | 0.00 | 73,750.00 | ||||
| LRS010321 | 23/07/2024 | 735 | 44,840.00 | 44,840.00 | ||||
| LRS010475 | 18/09/2024 | 678 | 28,910.00 | 28,910.00 | ||||
| CUIDL01 | International Distillers Limited. | 0.00 | 0.00 | 95,580.00 | ||||
| LRS010458 | 11/09/2024 | 685 | 95,580.00 | 95,580.00 | ||||
| CUJLL01 | Janet Lanka (Pvt) Ltd | 0.00 | 0.00 | 50.00 | ||||
| LRS009701 | 19/09/2023 | 1043 | 50.00 | 50.00 | ||||
| CUKAP01 | Kandetiya Agro Products (Pvt) Ltd | 7,080.00 | 0.00 | 35,750.00 | ||||
| LRSV02332 | 23/09/2024 | 673 | 35,750.00 | 35,750.00 | ||||
| 26JUL_LRS1_00004 | 21/07/2026 | 7 | 1,180.00 | 1,180.00 | ||||
| 26JUL_LRS1_00006 | 28/07/2026 | 0 | 5,900.00 | 5,900.00 | ||||
| CUCEB03 | Kelanithissa Power Station | 0.00 | 0.00 | 15,120.00 | ||||
| LRS3554 | 01/04/2009 | 6327 | 15,120.00 | 15,120.00 | ||||
| CUCEB05 | Kelanitissa Combine Cycle Power Plant | 0.00 | 0.00 | 114,850.00 | ||||
| LRS6917 | 12/01/2015 | 4215 | 49,950.00 | 49,950.00 | ||||
| LRS010479 | 19/09/2024 | 677 | 64,900.00 | 64,900.00 | ||||
| CULDL01 | Lakdhanavi Limited | 0.00 | 0.00 | 43,244.00 | ||||
| LRS5132 | 08/08/2011 | 5468 | 29,792.00 | 29,792.00 | ||||
| LRS010474 | 18/09/2024 | 678 | 13,452.00 | 13,452.00 | ||||
| CUCEB12 | Lakvijaya Power Station | 0.00 | 0.00 | 1,256,700.00 | ||||
| LRS010365 | 07/08/2024 | 720 | 1,256,700.00 | 1,256,700.00 | ||||
| CULRL02 | Lalan Rubbers (Pvt) Ltd. | 0.00 | 0.00 | 450,350.00 | ||||
| LRP000156 | 03/03/2020 | 2338 | 110,000.00 | 110,000.00 | ||||
| LRSV02280 | 13/07/2024 | 745 | 7,500.00 | 7,500.00 | ||||
| LRSV02308 | 16/08/2024 | 711 | 255,000.00 | 255,000.00 | ||||
| LRSV02309 | 22/08/2024 | 705 | 51,600.00 | 51,600.00 | ||||
| LRSV02322 | 12/09/2024 | 684 | 26,250.00 | 26,250.00 | ||||
| CULTP01 | Lanka Tiles PLC. | 0.00 | 0.00 | 106,200.00 | ||||
| LRS010403 | 21/08/2024 | 706 | 106,200.00 | 106,200.00 | ||||
| CULGL01 | Latex Green (Pvt) Ltd | 0.00 | 0.00 | 76,160.00 | ||||
| LRS6236 | 04/10/2013 | 4680 | 6,160.00 | 6,160.00 | ||||
| LRSV02311 | 26/08/2024 | 701 | 70,000.00 | 70,000.00 | ||||
| CULNP01 | Link Natural Products (Pvt) Ltd | 0.00 | 0.00 | 29,500.00 | ||||
| LRS010423 | 29/08/2024 | 698 | 11,800.00 | 11,800.00 | ||||
| LRS010424 | 29/08/2024 | 698 | 17,700.00 | 17,700.00 | ||||
| CUMBM01 | Maliban Biscuit Manufactories Ltd. | 0.00 | 0.00 | 16,225.00 | ||||
| LRS010010 | 15/02/2024 | 894 | 5,605.00 | 5,605.00 | ||||
| LRS010352 | 01/08/2024 | 726 | 10,620.00 | 10,620.00 | ||||
| CUMCC01 | Management Corporation Condominium Plan No. 1824 | 0.00 | 0.00 | 87,910.00 | ||||
| LRS010375 | 12/08/2024 | 715 | 87,910.00 | 87,910.00 | ||||
| CUMIT02 | Marangoni Industrial Tyres Lanka (Pvt) Ltd | 0.00 | 0.00 | 61,500.00 | ||||
| LRSV02264 | 15/06/2024 | 773 | 51,000.00 | 51,000.00 | ||||
| LRSV02265 | 15/06/2024 | 773 | 10,500.00 | 10,500.00 | ||||
| CUMFP01 | Mas Fabric Park (Pvt) Ltd | 0.00 | 0.00 | 80,000.00 | ||||
| LRSV02313 | 30/08/2024 | 697 | 45,000.00 | 45,000.00 | ||||
| LRSV02314 | 30/08/2024 | 697 | 35,000.00 | 35,000.00 | ||||
| CUMPL04 | Matrix (Pvt) Ltd. | 0.00 | 0.00 | 8,850.00 | ||||
| LRS010457 | 11/09/2024 | 685 | 8,850.00 | 8,850.00 | ||||
| CUMHR01 | Melwa Hotels & Resorts (Pvt) Ltd | 0.00 | 0.00 | 25.00 | ||||
| LRS009812 | 03/11/2023 | 998 | 25.00 | 25.00 | ||||
| CUMPE01 | Micro Power Engineering (Pvt) Ltd | 0.00 | 0.00 | 27,612.00 | ||||
| LRS010312 | 18/07/2024 | 740 | 27,612.00 | 27,612.00 | ||||
| CUMPL03 | Milco (Pvt.) Ltd. | 0.00 | 0.00 | 36,400.00 | ||||
| LRS6240 | 10/10/2013 | 4674 | 36,400.00 | 36,400.00 | ||||
| CUNWS02 | National Water Supply & Drainage Board | 0.00 | 0.00 | 9,200.00 | ||||
| LRS1859 | 20/12/2005 | 7525 | 9,200.00 | 9,200.00 | ||||
| CUNWS08 | National Water Supply & Drainage Board | 0.00 | 0.00 | 19,706.40 | ||||
| LRS008832 | 07/11/2018 | 2820 | 19,706.40 | 19,706.40 | ||||
| CUNWS01 | National Water Supply & Drainage Board | 0.00 | 0.00 | 447,987.00 | ||||
| LRS009999 | 09/02/2024 | 900 | 14,750.00 | 14,750.00 | ||||
| LRS010180 | 17/05/2024 | 802 | 22,420.00 | 22,420.00 | ||||
| LRS010208 | 04/06/2024 | 784 | 99,887.00 | 99,887.00 | ||||
| LRS010336 | 26/07/2024 | 732 | 47,200.00 | 47,200.00 | ||||
| LRS010402 | 21/08/2024 | 706 | 16,520.00 | 16,520.00 | ||||
| LRS010435 | 03/09/2024 | 693 | 35,400.00 | 35,400.00 | ||||
| LRS010436 | 03/09/2024 | 693 | 35,400.00 | 35,400.00 | ||||
| LRS010437 | 03/09/2024 | 693 | 41,300.00 | 41,300.00 | ||||
| LRS010448 | 06/09/2024 | 690 | 99,710.00 | 99,710.00 | ||||
| LRS010449 | 06/09/2024 | 690 | 35,400.00 | 35,400.00 | ||||
| CUNWS05 | National Water Supply & Drainage Board | 0.00 | 0.00 | 82,187.00 | ||||
| LRS010350 | 31/07/2024 | 727 | 82,187.00 | 82,187.00 | ||||
| CUNWS04 | National Water Supply & Drainage Board | 0.00 | 0.00 | 88,500.00 | ||||
| LRS010380 | 13/08/2024 | 714 | 88,500.00 | 88,500.00 | ||||
| CUNWS03 | National Water Supply & Drainage Board | 0.00 | 0.00 | 55,460.00 | ||||
| LRS010405 | 22/08/2024 | 705 | 55,460.00 | 55,460.00 | ||||
| CUNWS10 | National water Supply & Drainage Board | 0.00 | 0.00 | 54,280.00 | ||||
| LRS010416 | 26/08/2024 | 701 | 17,700.00 | 17,700.00 | ||||
| LRS010417 | 26/08/2024 | 701 | 36,580.00 | 36,580.00 | ||||
| CUNWS09 | National Water Supply & Drainage Board | 0.00 | 0.00 | 18,408.00 | ||||
| LRS010443 | 05/09/2024 | 691 | 18,408.00 | 18,408.00 | ||||
| CUNWS27 | National Water Supply & Drainage Board | 0.00 | 0.00 | 89,680.00 | ||||
| LRS010462 | 12/09/2024 | 684 | 89,680.00 | 89,680.00 | ||||
| CUNBC01 | Nature´s Beauty Creations Ltd. | 0.00 | 0.00 | 12,980.00 | ||||
| LRS010489 | 20/09/2024 | 676 | 12,980.00 | 12,980.00 | ||||
| CUNAF01 | New Anthony´s Farm (Pvt) Ltd | 0.00 | 0.00 | 1,800.00 | ||||
| LRS010464 | 13/09/2024 | 683 | 1,800.00 | 1,800.00 | ||||
| CUOFL01 | Olee Natural Foods (Pvt) Ltd | 0.00 | 0.00 | 15,340.00 | ||||
| LRS010484 | 20/09/2024 | 676 | 15,340.00 | 15,340.00 | ||||
| CUOAL01 | Orit Apparel Lanka (pvt) Ltd. | 0.00 | 0.00 | 45,000.00 | ||||
| LRSV02284 | 19/07/2024 | 739 | 45,000.00 | 45,000.00 | ||||
| CUOCL01 | Osprey Clothing (Pvt) Ltd. | 0.00 | 0.00 | 35,000.00 | ||||
| LRSV02242 | 13/05/2024 | 806 | 35,000.00 | 35,000.00 | ||||
| CUPSL01 | Puttalam Salt Limited | 0.00 | 0.00 | 8,850.00 | ||||
| LRS010490 | 23/09/2024 | 673 | 8,850.00 | 8,850.00 | ||||
| CURMC01 | R M C Ceylon Pvt Ltd. | 0.00 | 0.00 | 97,350.00 | ||||
| LRS010418 | 27/08/2024 | 700 | 97,350.00 | 97,350.00 | ||||
| CURPN01 | Richard Pieris Natural Foams Ltd. | 0.00 | 0.00 | 25,000.00 | ||||
| LRSV02262 | 11/06/2024 | 777 | 25,000.00 | 25,000.00 | ||||
| CURPR01 | Richard Pieris Rubber Compounds Ltd. | 0.00 | 0.00 | 122,484.00 | ||||
| LRS010470 | 14/09/2024 | 682 | 122,484.00 | 122,484.00 | ||||
| CURPT01 | Richard Pieris Tyre Co. Ltd | 0.00 | 0.00 | 70,800.00 | ||||
| LRS010469 | 14/09/2024 | 682 | 70,800.00 | 70,800.00 | ||||
| CURLD01 | Rileys Ltd | 0.00 | 0.00 | 5,500.00 | ||||
| LRSV01650 | 19/11/2018 | 2808 | 5,500.00 | 5,500.00 | ||||
| CURMP01 | RMP Coconut Products (Pvt) Ltd | 0.00 | 0.00 | 56,640.00 | ||||
| LRS010485 | 20/09/2024 | 676 | 42,480.00 | 42,480.00 | ||||
| LRS010486 | 20/09/2024 | 676 | 14,160.00 | 14,160.00 | ||||
| CURCD01 | Royal Casks Distilleries (Pvt) Ltd | 0.00 | 0.00 | 26,550.00 | ||||
| LRS010399 | 20/08/2024 | 707 | 8,260.00 | 8,260.00 | ||||
| LRS010452 | 07/09/2024 | 689 | 18,290.00 | 18,290.00 | ||||
| CUSFP01 | Sanmik Food (Pvt) Ltd | 0.00 | 0.00 | 105,550.00 | ||||
| LRSV02267 | 24/06/2024 | 764 | 19,500.00 | 19,500.00 | ||||
| LRSV02276 | 03/07/2024 | 755 | 31,050.00 | 31,050.00 | ||||
| LRSV02297 | 03/08/2024 | 724 | 55,000.00 | 55,000.00 | ||||
| CUSCP01 | Sierra Cables PLC | 0.00 | 0.00 | 19,470.00 | ||||
| LRS010278 | 01/07/2024 | 757 | 8,555.00 | 8,555.00 | ||||
| LRS010408 | 22/08/2024 | 705 | 10,915.00 | 10,915.00 | ||||
| CUSCH01 | Softlogic City Hotels (Pvt) Ltd | 0.00 | 0.00 | 21,948.00 | ||||
| LRS010353 | 01/08/2024 | 726 | 21,948.00 | 21,948.00 | ||||
| CUSTP01 | South Asia Textile Limited. | 0.00 | 0.00 | 204,000.00 | ||||
| LRSV02298 | 06/08/2024 | 721 | 154,000.00 | 154,000.00 | ||||
| LRSV02319 | 06/09/2024 | 690 | 50,000.00 | 50,000.00 | ||||
| CUSLR02 | Sri Lanka Railways | 0.00 | 0.00 | 6,026,000.00 | ||||
| LRS009406 | 24/04/2023 | 1191 | 623,875.00 | 623,875.00 | ||||
| LRS009423 | 04/05/2023 | 1181 | 623,875.00 | 623,875.00 | ||||
| LRS009486 | 07/06/2023 | 1147 | 681,375.00 | 681,375.00 | ||||
| LRS009535 | 06/07/2023 | 1118 | 681,375.00 | 681,375.00 | ||||
| LRS009654 | 01/09/2023 | 1061 | 3,415,500.00 | 3,415,500.00 | ||||
| CUSLR01 | Sri Lanka Railways | 0.00 | 0.00 | 1,168,200.00 | ||||
| LRS010422 | 29/08/2024 | 698 | 1,168,200.00 | 1,168,200.00 | ||||
| CUSAI01 | St. Anthony’s Industries Group (Pvt) Ltd | 0.00 | 0.00 | 578,200.00 | ||||
| LRS010412 | 26/08/2024 | 701 | 247,800.00 | 247,800.00 | ||||
| LRS010445 | 06/09/2024 | 690 | 330,400.00 | 330,400.00 | ||||
| CUSLL04 | STARCO Lanka (Pvt) Ltd. | 0.00 | 0.00 | 50,000.00 | ||||
| LRSV01515 | 19/06/2018 | 2961 | 50,000.00 | 50,000.00 | ||||
| CUSLL03 | Stretchline (Pvt) Limited | 0.00 | 0.00 | 122,500.00 | ||||
| LRSV02299 | 07/08/2024 | 720 | 10,000.00 | 10,000.00 | ||||
| LRSV02300 | 07/08/2024 | 720 | 35,500.00 | 35,500.00 | ||||
| LRSV02328 | 12/09/2024 | 684 | 12,000.00 | 12,000.00 | ||||
| LRSV02329 | 13/09/2024 | 683 | 65,000.00 | 65,000.00 | ||||
| CUSAL01 | Swisstek Aluminium Ltd. | 0.00 | 0.00 | 17,700.00 | ||||
| LRS010454 | 09/09/2024 | 687 | 17,700.00 | 17,700.00 | ||||
| CUTJL01 | Teejay Lanka PLC | 0.00 | 0.00 | 200,400.00 | ||||
| LRS2327 | 30/12/2006 | 7150 | 1,150.00 | 1,150.00 | ||||
| LRSV02293 | 01/08/2024 | 726 | 64,000.00 | 64,000.00 | ||||
| LRSV02294 | 01/08/2024 | 726 | 117,750.00 | 117,750.00 | ||||
| LRSV02295 | 01/08/2024 | 726 | 17,500.00 | 17,500.00 | ||||
| CUCIC04 | The Colombo Ice Company (Pvt) Ltd | 0.00 | 0.00 | 118,649.00 | ||||
| LRS010169 | 13/05/2024 | 806 | 20,060.00 | 20,060.00 | ||||
| LRS010247 | 18/06/2024 | 770 | 20,060.00 | 20,060.00 | ||||
| LRS010386 | 14/08/2024 | 713 | 7,965.00 | 7,965.00 | ||||
| LRS010387 | 14/08/2024 | 713 | 57,820.00 | 57,820.00 | ||||
| LRS010390 | 15/08/2024 | 712 | 12,744.00 | 12,744.00 | ||||
| CUTKB01 | THE KINGSBURY PLC | 0.00 | 0.00 | 56,050.00 | ||||
| LRS010377 | 12/08/2024 | 715 | 8,850.00 | 8,850.00 | ||||
| LRS010383 | 14/08/2024 | 713 | 47,200.00 | 47,200.00 | ||||
| CUTWW01 | The Wheelworks (Pvt) Ltd. | 0.00 | 0.00 | 134,000.00 | ||||
| LRSV02286 | 19/07/2024 | 739 | 99,000.00 | 99,000.00 | ||||
| LRSV02320 | 09/09/2024 | 687 | 35,000.00 | 35,000.00 | ||||
| CUTRI01 | Thermal R Industries (Pvt) Ltd | 0.00 | 0.00 | 5,605.00 | ||||
| LRS010356 | 02/08/2024 | 725 | 5,605.00 | 5,605.00 | ||||
| CUTFL01 | Trischel Fabric (Pvt) Ltd. | 0.00 | 0.00 | 60,500.00 | ||||
| LRSV02124 | 20/12/2023 | 951 | 60,500.00 | 60,500.00 | ||||
| CUUSL01 | Unilever Sri Lanka Limited | 0.00 | 0.00 | 85,904.00 | ||||
| LRS010438 | 04/09/2024 | 692 | 23,010.00 | 23,010.00 | ||||
| LRS010450 | 07/09/2024 | 689 | 6,608.00 | 6,608.00 | ||||
| LRS010451 | 07/09/2024 | 689 | 56,286.00 | 56,286.00 | ||||
| CUWBL01 | Wichy Beverages (Pvt) Ltd | 0.00 | 0.00 | 44,840.00 | ||||
| LRS010137 | 26/04/2024 | 823 | 24,780.00 | 24,780.00 | ||||
| LRS010491 | 23/09/2024 | 673 | 20,060.00 | 20,060.00 | ||||
| CUWPC01 | Wichy Plantation Company (Pvt) Ltd | 0.00 | 0.00 | 75,000.00 | ||||
| LRSV02327 | 12/09/2024 | 684 | 37,500.00 | 37,500.00 | ||||
| LRSV02330 | 13/09/2024 | 683 | 37,500.00 | 37,500.00 | ||||
| CUWNL01 | Wijeya News Papers Ltd | 0.00 | 0.00 | 45,430.00 | ||||
| LRS010113 | 08/04/2024 | 841 | 45,430.00 | 45,430.00 | ||||
| Grand Total | 16,927,470.36 | 101,668.55 | 0.00 | 16,825,801.81 | ||||
Created on : 28/07/2026 07:06 PM