Quotation for fabricate and supply
14 Sep 2024
National Water Supply & Drainage Board
Sujith Priyantha
FAB
fabricate and supply
—
AGM/PD/M&E/SS/2024/354
—
—
One week from the date of order
30 days
Six Months
Full Payments on delivary.
Rubber Boots
—
| Qty | UOM | Description | Unit Price | Amount | Type |
|---|---|---|---|---|---|
| 1 | Set | Chlorine Gauge Tube Holder | 35,000.00 | 35,000.00 | Item |
| 10 | Nos. | Universal Joint Rubber Boots | 2,500.00 | 25,000.00 | Item |
| 1 | No. | Repair Charges of Pre Chlorinator Unit & Pre Lime Pump Unit | 50,000.00 | 50,000.00 | Item |
| VAT | 19,800.00 | ||||
| Total | 129,800.00 | ||||
Sisi : 49500.00 , 4000.00 , 64000.00 EM : 48000.00 , 3450.00 , 61000.00