Stretchline (Pvt) Limited
05 Mar 2024
PAID
LRSV02194
173141
—
QO/SLL03/2024/328
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 5 | Nos. | Repairing Charges of Rubber Rollers | 4,000.00 | 20,000.00 |
| 1 | No. | Repairing Charges of Mechanical Seal 25mm ( LRS 1528/ 25/ BP ) | 3,000.00 | 3,000.00 |
| 1 | No. | Mechanical Seal 25mm ( LRS 1528/ 25/ BP ) Face Comb : Carbon & SC - PTFE | 30,000.00 | 30,000.00 |
| VAT | 0.00 | |||
| Total | 53,000.00 | |||
AOD : 1500 - 22/02/2024 AOD : 1510 - 05/03/2024