Invoice : LRSV02184

Print PDF Back
Yokohama TWS Lanka (Pvt) Ltd.
19 Feb 2024
PAID
LRSV02184
2397938
QO/TLL02/2024/140
0.00
Qty UOM Description Unit Price Amount
28 Nos. Rubber bush ( 48 x 29 x 53.5mm ) code - 5586005454 600.00 16,800.00
80 Nos. Rubber bush ( 70 x 38 x 18mm ) code - 5586005456 550.00 44,000.00
34 Nos. Rubber bush ( 72 x 40 x 56mm ) code - 5586005449 800.00 27,200.00
16 Nos. Rubber coupling bush ( 39.5 x 22.5 x 38mm ) code - 5586010663 1,417.50 22,680.00
24 Nos. Rubber coupling bush ( 39.5 x 22.5 x 38mm ) code - 5586010663 1,417.50 34,020.00
8 Nos. Rubber coupling bush ( 39.5 x 22.5 x 38mm ) code - 5586010663 1,417.50 11,340.00
VAT0.00
Total156,040.00