Teejay Lanka PLC
11 Jul 2023
PAID
LRSV01999
4300000427
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Carbon Seal Repair | 105,500.00 | 105,500.00 |
| VAT | 0.00 | |||
| Total | 105,500.00 | |||
AOD : 1243 - 20/02/2023 AOD : 1253 - 03/03/2023
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Carbon Seal Repair | 105,500.00 | 105,500.00 |
| VAT | 0.00 | |||
| Total | 105,500.00 | |||
AOD : 1243 - 20/02/2023 AOD : 1253 - 03/03/2023