Star Packaging (PVT) LTD
03 May 2023
PAID
LRSV01957
SP2023/002
—
QO/SPL04/2023/005
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 3 | Nos. | PTFE Ring (40 x37.5 x 4mm) with O Ring (48 x 4mm)) | 2,100.00 | 6,300.00 |
| VAT | 0.00 | |||
| Total | 6,300.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 3 | Nos. | PTFE Ring (40 x37.5 x 4mm) with O Ring (48 x 4mm)) | 2,100.00 | 6,300.00 |
| VAT | 0.00 | |||
| Total | 6,300.00 | |||
Paid Cash