Laugfs Gas PLC
08 Jun 2006
PAID
LRS2026
—
—
QO/LLG01/2006/001
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 20 | Nos. | Stainless Steel Spring (L - 22 mm,Dia.- 5 mm) | 75.00 | 1,500.00 |
| VAT | 225.00 | |||
| Total | 1,725.00 | |||
Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 20 | Nos. | Stainless Steel Spring (L - 22 mm,Dia.- 5 mm) | 75.00 | 1,500.00 |
| VAT | 225.00 | |||
| Total | 1,725.00 | |||
Cash