Fonterra Brands Lanka (Pvt) Ltd.
26 Apr 2006
PAID
LRS1964
—
—
QO/FBL01/2006/009
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 50 | Nos. | Silicon Rubber Strip (8 x 2 x 193mm) | 350.00 | 17,500.00 |
| VAT | 2,625.00 | |||
| Total | 20,125.00 | |||
AOD No. 71 22/04/2006
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 50 | Nos. | Silicon Rubber Strip (8 x 2 x 193mm) | 350.00 | 17,500.00 |
| VAT | 2,625.00 | |||
| Total | 20,125.00 | |||
AOD No. 71 22/04/2006