Leema Creation (Pvt) Ltd.
10 Sep 2024
PAID
LRS010456
—
—
QO/LCL02/2024/008
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | No. | Nylon Bush (19 x 10 x 33mm) | 700.00 | 1,400.00 |
| VAT | 252.00 | |||
| Total | 1,652.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | No. | Nylon Bush (19 x 10 x 33mm) | 700.00 | 1,400.00 |
| VAT | 252.00 | |||
| Total | 1,652.00 | |||
Paid Cash