Olee Natural Foods (Pvt) Ltd
02 Sep 2024
PAID
LRS010430
—
—
QO/OFL01/2024/006
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 25 | Nos. | EPDM DS Gasket ( 86 x 76 x 5mm ) | 550.00 | 13,750.00 |
| 25 | Nos. | EPDM DS Gasket ( 65 x 52 x 6mm ) | 400.00 | 10,000.00 |
| 25 | Nos. | EPDM Gasket ( 73.5 x 57 x 7mm ) | 600.00 | 15,000.00 |
| VAT | 6,975.00 | |||
| Total | 45,725.00 | |||
Cash Paid