Plantchem (Pvt) Ltd
18 Jul 2024
PAID
LRS010316
—
—
QO/PPL04/2024/002
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 10 | Nos. | Silicon Tri Clamp Gasket 2" | 650.00 | 6,500.00 |
| VAT | 1,170.00 | |||
| Total | 7,670.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 10 | Nos. | Silicon Tri Clamp Gasket 2" | 650.00 | 6,500.00 |
| VAT | 1,170.00 | |||
| Total | 7,670.00 | |||
Paid Cash