National Water Supply & Drainage Board
11 Jul 2024
PAID
LRS010301
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Chlorine Nipple | 3,750.00 | 7,500.00 |
| VAT | 1,350.00 | |||
| Total | 8,850.00 | |||
Cash Paid
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Chlorine Nipple | 3,750.00 | 7,500.00 |
| VAT | 1,350.00 | |||
| Total | 8,850.00 | |||
Cash Paid