National Water Supply & Drainage Board
11 Jul 2024
PAID
LRS010300
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Reparing Charges of Chlorine Valve Connector | 8,000.00 | 8,000.00 |
| VAT | 1,440.00 | |||
| Total | 9,440.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Reparing Charges of Chlorine Valve Connector | 8,000.00 | 8,000.00 |
| VAT | 1,440.00 | |||
| Total | 9,440.00 | |||
Paid Cash