Pidilite Lanka (Pvt) Ltd
08 Jul 2024
PAID
LRS010289
1600290787
—
QO/PLP02/2024/001
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 20mm ( LRS M2N/ 20 ) ( Replace Carbon Rotary Part & Spring ) | 12,500.00 | 12,500.00 |
| 1 | No. | Mechanical Seal 20mm ( LRS M2N/ 20 ) ( Face Comb : SC & SC ) | 22,000.00 | 22,000.00 |
| 1 | No. | Mechanical Seal 20mm ( LRS M2N/ 20 ) ( Face Comb : Carbon & SS ) | 15,000.00 | 15,000.00 |
| VAT | 8,910.00 | |||
| Total | 58,410.00 | |||
Paid.