Polipto Lanka (pvt) Ltd.
04 Jul 2024
PAID
LRS010283
—
—
QO/PLL02/2024/009
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Thermic Oil Pump | 12,500.00 | 12,500.00 |
| VAT | 2,250.00 | |||
| Total | 14,750.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Thermic Oil Pump | 12,500.00 | 12,500.00 |
| VAT | 2,250.00 | |||
| Total | 14,750.00 | |||
Paid Cash