National Water Supply & Drainage Board
04 Jun 2024
PAID
LRS010209
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 20mm | 2,100.00 | 2,100.00 |
| VAT | 378.00 | |||
| Total | 2,478.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 20mm | 2,100.00 | 2,100.00 |
| VAT | 378.00 | |||
| Total | 2,478.00 | |||
Paid Cash