Invoice : LRS010195

Print PDF Back
Megatech Pvt Ltd
27 May 2024
PAID
LRS010195
2024/9687/CF245
QO/MTP01/2024/011
0.50
Qty UOM Description Unit Price Amount
3 Nos. O Ring ( ID=475 x 5mm ) 3,750.00 11,250.00
3 Nos. O Ring ( ID=380 x 5mm ) 3,400.00 10,200.00
3 Nos. O Ring ( ID=385 x 5mm ) 3,450.00 10,350.00
3 Nos. O Ring ( ID=367 x 5mm ) 3,200.00 9,600.00
3 Nos. O Ring ( ID=460 x 9mm ) 5,500.00 16,500.00
3 Nos. O Ring ( ID=402 x 9mm ) 4,550.00 13,650.00
3 Nos. O Ring ( ID=310 x 7mm ) 3,000.00 9,000.00
3 Nos. O Ring ( ID=330 x 3mm ) 1,600.00 4,800.00
3 Nos. O Ring ( ID=144 x 3mm ) 350.00 1,050.00
3 Nos. O Ring ( ID=105 x 3mm ) 275.00 825.00
3 Nos. O Ring ( ID=420 x 2mm ) 1,750.00 5,250.00
3 Nos. O Ring ( ID=386 x 2mm ) 1,550.00 4,650.00
1 No. Mould Fabrication Charges of Above Items 310,000.00 310,000.00
VAT73,282.50
Total480,407.50