Ceylon Cold Stores PLC
17 May 2024
PAID
LRS010182
1202199661
—
QO/CCS01/2024/301
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 20 | Nos. | EPDM O Ring ( 26 x 4mm ) | 275.00 | 5,500.00 |
| VAT | 990.00 | |||
| Total | 6,490.00 | |||
AOD : 1549 - 3/5/2024
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 20 | Nos. | EPDM O Ring ( 26 x 4mm ) | 275.00 | 5,500.00 |
| VAT | 990.00 | |||
| Total | 6,490.00 | |||
AOD : 1549 - 3/5/2024