National Water Supply & Drainage Board
07 May 2024
PAID
LRS010156
—
—
QO/NWS20/2024/018
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Chlorine Vacuume Unit Regulator Part | 8,250.00 | 8,250.00 |
| VAT | 1,485.00 | |||
| Total | 9,735.00 | |||
Paid cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Chlorine Vacuume Unit Regulator Part | 8,250.00 | 8,250.00 |
| VAT | 1,485.00 | |||
| Total | 9,735.00 | |||
Paid cash