Edna Consolidated (Pvt) Ltd
06 May 2024
PAID
LRS010154
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 9 | Nos. | Machining Charges of Mouth Piece ( without Material ) | 350.00 | 3,150.00 |
| VAT | 567.00 | |||
| Total | 3,717.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 9 | Nos. | Machining Charges of Mouth Piece ( without Material ) | 350.00 | 3,150.00 |
| VAT | 567.00 | |||
| Total | 3,717.00 | |||
Paid Cash