Leema Creation (Pvt) Ltd.
09 Apr 2024
PAID
LRS010119
—
—
QO/LCL02/2024/007
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Water Pump ( Replaced Mechanical Seal ) | 6,500.00 | 6,500.00 |
| VAT | 1,170.00 | |||
| Total | 7,670.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Water Pump ( Replaced Mechanical Seal ) | 6,500.00 | 6,500.00 |
| VAT | 1,170.00 | |||
| Total | 7,670.00 | |||
Paid Cash