National water Supply & Drainage Board
28 Feb 2024
PAID
LRS010035
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Coupling Insert - Snap Wrap SW 100/ 6 | 2,500.00 | 2,500.00 |
| VAT | 450.00 | |||
| Total | 2,950.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Coupling Insert - Snap Wrap SW 100/ 6 | 2,500.00 | 2,500.00 |
| VAT | 450.00 | |||
| Total | 2,950.00 | |||
Paid Cash