National Water Supply & Drainage Board
10 Feb 2024
PAID
LRS010004
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 4 | Nos. | SS Spring ( 63 x 62mm ) ( Wire Guage = 4mm ) 5 T | 1,500.00 | 6,000.00 |
| VAT | 1,080.00 | |||
| Total | 7,080.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 4 | Nos. | SS Spring ( 63 x 62mm ) ( Wire Guage = 4mm ) 5 T | 1,500.00 | 6,000.00 |
| VAT | 1,080.00 | |||
| Total | 7,080.00 | |||
Paid Cash