Sanvin (Pvt.) Ltd.
04 Jan 2024
PAID
LRS009942
—
—
QO/SPL01/2023/003
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 60 | Nos. | Suction Cup ( 22 x 8 x 9mm ) | 250.00 | 15,000.00 |
| VAT | 2,700.00 | |||
| Total | 17,700.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 60 | Nos. | Suction Cup ( 22 x 8 x 9mm ) | 250.00 | 15,000.00 |
| VAT | 2,700.00 | |||
| Total | 17,700.00 | |||
Paid Cash