Sanvin (Pvt.) Ltd.
18 Dec 2023
PAID
LRS009904
—
—
QO/SPL01/2023/003
—
—
—
—
0.50
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 15 | Nos. | Suction Cup ( 22 x 8 x 9mm ) | 250.00 | 3,750.00 |
| VAT | 562.50 | |||
| Total | 4,312.50 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 15 | Nos. | Suction Cup ( 22 x 8 x 9mm ) | 250.00 | 3,750.00 |
| VAT | 562.50 | |||
| Total | 4,312.50 | |||
Paid Cash