Hingurana Distilleries (Pvt) Ltd.
29 Nov 2023
PAID
LRS009862
—
—
QO/HDL01/2023/071
—
—
—
—
0.50
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 5 | Nos. | Delrine Collar ( 83 x 60 x 40mm ) | 6,950.00 | 34,750.00 |
| 5 | Nos. | Delrine Collar (75 x 68 x 50 x 30mm) | 4,500.00 | 22,500.00 |
| 5 | Nos. | Delrine Collar (74 x 68.2x 50.4 x 27mm) | 3,500.00 | 17,500.00 |
| 16 | Nos. | Coupling Rubber (24 x 9.9 x 28mm) with Bolt & Nut | 1,950.00 | 31,200.00 |
| VAT | 15,892.50 | |||
| Total | 121,842.50 | |||
Paid Cash