National Water Supply & Drainage Board
19 Sep 2023
PAID
LRS009707
—
—
QO/NWS05/2023/086
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Rubber Bush ( 72 x 40 x 56mm ) | 1,200.00 | 2,400.00 |
| VAT | 360.00 | |||
| Total | 2,760.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Rubber Bush ( 72 x 40 x 56mm ) | 1,200.00 | 2,400.00 |
| VAT | 360.00 | |||
| Total | 2,760.00 | |||
Paid Cash