National Water Supply & Drainage Board
19 Sep 2023
PAID
LRS009706
—
—
QO/NWS05/2023/086
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 6 | Nos. | Rubber Bush ( 72 x 40 x 56mm ) | 1,200.00 | 7,200.00 |
| VAT | 1,080.00 | |||
| Total | 8,280.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 6 | Nos. | Rubber Bush ( 72 x 40 x 56mm ) | 1,200.00 | 7,200.00 |
| VAT | 1,080.00 | |||
| Total | 8,280.00 | |||
Paid Cash