National water Supply & Drainage Board
25 Aug 2023
PAID
LRS009647
—
—
QO/NWS10/2023/034
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 6 | Nos. | Rubber Bush ( 30 x 14 x 36mm ) | 700.00 | 4,200.00 |
| VAT | 630.00 | |||
| Total | 4,830.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 6 | Nos. | Rubber Bush ( 30 x 14 x 36mm ) | 700.00 | 4,200.00 |
| VAT | 630.00 | |||
| Total | 4,830.00 | |||
Paid Cash