NST Automation Works.
28 Jul 2023
PAID
LRS009593
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Rubberizing of Wheel 40mm | 2,000.00 | 2,000.00 |
| 1 | No. | Rubberizing of Wheel 48mm | 2,000.00 | 2,000.00 |
| VAT | 600.00 | |||
| Total | 4,600.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Rubberizing of Wheel 40mm | 2,000.00 | 2,000.00 |
| 1 | No. | Rubberizing of Wheel 48mm | 2,000.00 | 2,000.00 |
| VAT | 600.00 | |||
| Total | 4,600.00 | |||
Paid Cash