National Water Supply & Drainage Board
08 Jul 2023
PAID
LRS009551
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Water Seal 25mm | 2,000.00 | 2,000.00 |
| VAT | 300.00 | |||
| Total | 2,300.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Water Seal 25mm | 2,000.00 | 2,000.00 |
| VAT | 300.00 | |||
| Total | 2,300.00 | |||
Paid Cash