S & I Water Solutions Technologies
05 Jul 2023
PAID
LRS009532
—
—
QO/SIW01/2023/003
—
—
—
—
0.50
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 15 | Nos. | SS Spring (6 x 16mm- Wire gauge 0.7mm & 7T) | 350.00 | 5,250.00 |
| VAT | 787.50 | |||
| Total | 6,037.50 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 15 | Nos. | SS Spring (6 x 16mm- Wire gauge 0.7mm & 7T) | 350.00 | 5,250.00 |
| VAT | 787.50 | |||
| Total | 6,037.50 | |||
Paid Cash