Leema Creation (Pvt) Ltd.
29 Jun 2023
PAID
LRS009526
—
—
QO/LCL02/2023/006
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Water pump | 4,500.00 | 4,500.00 |
| VAT | 675.00 | |||
| Total | 5,175.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Water pump | 4,500.00 | 4,500.00 |
| VAT | 675.00 | |||
| Total | 5,175.00 | |||
Paid Cash