S & I Water Solutions Technologies
15 Jun 2023
PAID
LRS009498
—
—
QO/SIW01/2023/002
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 30 | Nos. | O Ring 8 x 2mm | 50.00 | 1,500.00 |
| 30 | Nos. | O Ring 12.5 x 2mm | 60.00 | 1,800.00 |
| 30 | Nos. | O Ring 17 x 3mm | 90.00 | 2,700.00 |
| VAT | 900.00 | |||
| Total | 6,900.00 | |||
Paid Cash