National Water Supply & Drainage Board
02 Jun 2023
PAID
LRS009482
—
—
QO/NWS24/2023/013
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Lapping Charges of Stationary Ring 30mm | 2,500.00 | 2,500.00 |
| VAT | 375.00 | |||
| Total | 2,875.00 | |||
Paid Cash.
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Lapping Charges of Stationary Ring 30mm | 2,500.00 | 2,500.00 |
| VAT | 375.00 | |||
| Total | 2,875.00 | |||
Paid Cash.