National Water Supply & Drainage Board
23 May 2023
PAID
LRS009461
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 55mm | 6,300.00 | 6,300.00 |
| VAT | 945.00 | |||
| Total | 7,245.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 55mm | 6,300.00 | 6,300.00 |
| VAT | 945.00 | |||
| Total | 7,245.00 | |||
Paid Cash