National Water Supply & Drainage Board
23 May 2023
PAID
LRS009460
—
—
—
—
—
—
—
0.50
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Lapping Charges of G60/ 55 Stationary Ring | 7,250.00 | 7,250.00 |
| VAT | 1,087.50 | |||
| Total | 8,337.50 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Lapping Charges of G60/ 55 Stationary Ring | 7,250.00 | 7,250.00 |
| VAT | 1,087.50 | |||
| Total | 8,337.50 | |||
Paid Cash