GTA Refrigeration (Pvt) Ltd.
22 May 2023
PAID
LRS009452
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Water Pump | 12,000.00 | 12,000.00 |
| VAT | 1,800.00 | |||
| Total | 13,800.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Water Pump | 12,000.00 | 12,000.00 |
| VAT | 1,800.00 | |||
| Total | 13,800.00 | |||
Paid Cash