The Electric Company
18 May 2023
PAID
LRS009447
—
—
QO/TEC01/2023/006
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Mechanical Seal 40mm (LRS560D40) Face Combination SC & SC = SC & SC | 52,000.00 | 52,000.00 |
| 3 | Nos. | Lapping Sealing Faces | 3,000.00 | 9,000.00 |
| 1 | No. | Replace SC Stationary Sealing Ring 60mm | 15,000.00 | 15,000.00 |
| 1 | No. | Assembling Charges | 7,000.00 | 7,000.00 |
| VAT | 12,450.00 | |||
| Total | 95,450.00 | |||
Paid in Chq.No.113205/HNB/18-05-2023