Anods Cocoa Pvt Ltd
29 Apr 2023
PAID
LRS009415
6777
—
QO/ACL04/2023/004
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 10 | Nos. | Silicon Rubber Gasket ( 360 x 260 x 3mm ) | 8,000.00 | 80,000.00 |
| 1 | No. | Mould Fabrication Charge of Above Item | 68,000.00 | 68,000.00 |
| 10 | Nos. | Silicon Rubber Gasket ( 140 x 135 x 3mm ) | 950.00 | 9,500.00 |
| 1 | No. | Mould Fabrication Charge of Above Item | 40,000.00 | 40,000.00 |
| VAT | 29,625.00 | |||
| Total | 227,125.00 | |||
AOD : 1263 - 22/03/2023 AOD - 1285 - 24/04/2023 AOD - 1290 - 27/04/2023 AOD : 1293 - 29/04/2023