Anverally & Sons ( Pvt ) Ltd
07 Apr 2023
PAID
LRS009400
—
—
QO/ASL02/2023/001
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Water Pump | 5,000.00 | 5,000.00 |
| VAT | 750.00 | |||
| Total | 5,750.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Water Pump | 5,000.00 | 5,000.00 |
| VAT | 750.00 | |||
| Total | 5,750.00 | |||
Paid Cash