Noyon Lanka Ltd.
16 Mar 2023
PAID
LRP002837
4600038524
—
QO/NLL03/2023/011
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 19mm | 5,500.00 | 5,500.00 |
| VAT | 0.00 | |||
| Total | 5,500.00 | |||
AOD No : 1230 01/02/2023
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 19mm | 5,500.00 | 5,500.00 |
| VAT | 0.00 | |||
| Total | 5,500.00 | |||
AOD No : 1230 01/02/2023