National Water Supply & Drainage Board
27 Jan 2023
PAID
LRP002699
—
—
QO/NWS05/2023/080
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 22mm | 4,900.00 | 4,900.00 |
| VAT | 0.00 | |||
| Total | 4,900.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 22mm | 4,900.00 | 4,900.00 |
| VAT | 0.00 | |||
| Total | 4,900.00 | |||
Paid Cash