Unilever Sri Lanka Limited
16 Jan 2023
PAID
LRP002650
PO14046506
—
QO/USL01/2022/289
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 50 | Nos. | O Ring (11 x 5 x 3mm) Cutoff Rod Tip | 450.00 | 22,500.00 |
| VAT | 0.00 | |||
| Total | 22,500.00 | |||
AOD No : 1218 16/01/2023
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 50 | Nos. | O Ring (11 x 5 x 3mm) Cutoff Rod Tip | 450.00 | 22,500.00 |
| VAT | 0.00 | |||
| Total | 22,500.00 | |||
AOD No : 1218 16/01/2023