Richard Pieris Natural Foams Ltd.
30 Nov 2022
PAID
LRP002517
LRPNF24971
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 200 | Nos. | Silicon Rubber Tube ( 5 x 3 x 10 mm) | 50.00 | 10,000.00 |
| 1 | No. | Mould Fabrication Charge of Above Item | 15,000.00 | 15,000.00 |
| 12 | Nos. | Valve Diaphragm (205 x 168 x 45 mm) | 8,500.00 | 102,000.00 |
| 1 | No. | Mould Fabrication Charge of Above Item | 75,000.00 | 75,000.00 |
| VAT | 0.00 | |||
| Total | 202,000.00 | |||
AOD No : 1161 11/10/2022 AOD No : 1185 30/11/2022