Unilever Sri Lanka Limited
30 Nov 2022
PAID
LRP002511
PO13777764
—
QO/USL01/2022/286
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 7 | Nos. | Carbon Vane (63 x 43 x 4 mm) | 10,000.00 | 70,000.00 |
| VAT | 0.00 | |||
| Total | 70,000.00 | |||
AOD NO : 1184 30/11/2022
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 7 | Nos. | Carbon Vane (63 x 43 x 4 mm) | 10,000.00 | 70,000.00 |
| VAT | 0.00 | |||
| Total | 70,000.00 | |||
AOD NO : 1184 30/11/2022