D R Manufacturing Co. (Pvt) Ltd.
28 Nov 2022
PAID
LRP002500
—
—
QO/DRM01/2022/009
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Rotary Joint | 10,000.00 | 10,000.00 |
| VAT | 0.00 | |||
| Total | 10,000.00 | |||
PAID CASH
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Rotary Joint | 10,000.00 | 10,000.00 |
| VAT | 0.00 | |||
| Total | 10,000.00 | |||
PAID CASH