Star Packaging (PVT) LTD
23 Nov 2022
PAID
LRP002488
—
—
QO/SPL04/2022/002
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 3 | Nos. | PTFE Ring (40 x37.5 x 4mm) with O Ring (48 x 4mm) | 2,000.00 | 6,000.00 |
| VAT | 0.00 | |||
| Total | 6,000.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 3 | Nos. | PTFE Ring (40 x37.5 x 4mm) with O Ring (48 x 4mm) | 2,000.00 | 6,000.00 |
| VAT | 0.00 | |||
| Total | 6,000.00 | |||
Paid Cash