Jetwing Saman Villas
15 Nov 2022
PAID
LRP002459
—
—
QO/JHS01/2022/001
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 16 mm ( SQQE 16) | 16,000.00 | 16,000.00 |
| VAT | 0.00 | |||
| Total | 16,000.00 | |||
PAID CASH
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 16 mm ( SQQE 16) | 16,000.00 | 16,000.00 |
| VAT | 0.00 | |||
| Total | 16,000.00 | |||
PAID CASH