National Water Supply & Drainage Board
11 Nov 2022
PAID
LRP002457
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 12 mm | 4,000.00 | 4,000.00 |
| VAT | 0.00 | |||
| Total | 4,000.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Repairing Charges of Mechanical Seal 12 mm | 4,000.00 | 4,000.00 |
| VAT | 0.00 | |||
| Total | 4,000.00 | |||
Paid Cash